News · Clinical trials
Three Years of Tirzepatide Markedly Reduced Progression to Type 2 Diabetes in Prediabetes
The longest published follow-up in this field: 1,032 participants, 176 weeks of treatment, and a hard clinical endpoint rather than a surrogate.
Event date 2024-11-13 · Published 2026-07-24 ·
The longest published follow-up in this field: 1,032 participants, 176 weeks of treatment, and a hard clinical endpoint rather than a surrogate. Event dated 2024-11-13; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What was analysed
Of the 2,539 adults randomised in SURMOUNT-1, 1,032 had both obesity and prediabetes. Those participants continued for 176 weeks of treatment — about three and a half years — followed by a 17-week off-treatment period. Results were published in the New England Journal of Medicine on 13 November 2024 and updated in March 2025.
Three years of tirzepatide produced substantial sustained weight reduction and a markedly lower risk of progressing to type 2 diabetes than placebo.
Why this is the strongest evidence in the field
Because it measures a hard outcome over a long period. Most published work in this category measures weight, which is a surrogate for the conditions weight drives. Developing type 2 diabetes, or not, is the thing itself.
It is also the longest controlled follow-up available anywhere in GLP-1 weight management. Millions of people are now taking these drugs on an open-ended basis with roughly three years of controlled data behind that decision.
The distinction the headline usually loses
Delayed progression while treated is not the same as prevention. The 17-week off-treatment window is far too short to distinguish between them, and SURMOUNT-4 gives reason for caution: withdrawal was followed by 14% weight regain over a year. If progression risk tracks weight, it plausibly tracks regain.
The supportable claim is that three years of treatment substantially reduced progression during treatment. What happens afterwards has not been established.
What it implies about cost
An open-ended commitment rather than a course. Over five years that is roughly $11,160 on a flat-rate compounded plan at $186 a month, about $8,940 on an approved oral held at a low dose, and around $26,940 on brand at a maintenance tier. Eligible Medicare enrollees pay $50 a month through the Bridge, which expires at the end of 2027.
Those figures make the relevant comparison indefinite monthly cost rather than an introductory rate or an annual total — which is the opposite of how this market advertises.
Limits
Industry-funded and industry-analysed. Applies to people with both obesity and prediabetes, not to either alone. And nothing in it concerns compounded preparations, microdoses or oral formulations.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Provider-reported |
| Liraglutide (SCALE) | 8% | Provider-reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
Questions readers actually ask
Does tirzepatide prevent diabetes?
Three years of treatment markedly reduced progression in people with obesity and prediabetes. Whether that persists after stopping was not established — the off-treatment period was 17 weeks.
How long is the longest GLP-1 trial?
This analysis, at 176 weeks of treatment, is the longest published controlled follow-up in GLP-1 weight management.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- SURMOUNT-1 Tirzepatide Trial ExplainedResearch
- SUMMIT Trial: Tirzepatide and HFpEFResearch
- Retatrutide Phase 3 Results: What Changed in July 2026Journal
- Retatrutide Phase 3 Results and How It ComparesResearch
- Microdose Tirzepatide: The Evidence GapJournal
- Evidence and Citation PolicyCore & Trust
GLP-1 Tirzepatide Review. “Three Years of Tirzepatide Markedly Reduced Progression to Type 2 Diabetes in Prediabetes.” S.J Partners LLC, 2026-07-24. https://glp1tirzepatidereview.com/news/surmount-1-three-year-diabetes-prevention/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.